← Results
Result
Scoresheet
| Nomads | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Longhurst | W | 1 | Joe Beany | |
| Keir Boxall | W | 2 | John Rolf | |
| Steve Kendrick | W | 3 | Stuart Jewiss | |
| Simon Fullagar | W | 4 | Graham Hayward | |
| Neal Terry | W | 5 | John Roberts | |
| Set 2 | ||||
| Tony Longhurst | W | 6 | John Rolf | |
| Keir Boxall | 7 | W | John Roberts | |
| Steve Kendrick | W | 8 | Joe Beany | |
| Simon Fullagar | 9 | W | Stuart Jewiss | |
| Neal Terry | W | 10 | Graham Hayward | |
| Set 3 | ||||
| Tony Longhurst | W | 11 | Graham Hayward | |
| Keir Boxall | W | 12 | Stuart Jewiss | |
| Steve Kendrick | W | 13 | John Roberts | |
| Simon Fullagar | 14 | W | John Rolf | |
| Neal Terry | 15 | W | Joe Beany | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 1 |
| Total | 16 | 12 | 4 | 1 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Graham Hayward | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:29:25 UTC