← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Ash Walker | |
| Dan Mountain | W | 2 | Ben Roberts | |
| Harley Neviani | W | 3 | Ciaran Higgins | |
| Mike Yarnell | W | 4 | Richard Ellis | |
| Paul Wright | W | 5 | Matt Brown | |
| Set 2 | ||||
| Harley Neviani | W | 6 | Craig White | |
| John Sampson | W | 7 | Matt Brown | |
| Mike Yarnell | 8 | W | Ben Roberts | |
| Dan Mountain | 9 | W | Richard Ellis | |
| Paul Wright | 10 | W | Ash Walker | |
| Set 3 | ||||
| John Sampson | W | 11 | Ciaran Higgins | |
| Dan Mountain | W | 12 | Craig White | |
| Mike Yarnell | 13 | W | Matt Brown | |
| Chris Booth | 14 | W | Ash Walker | |
| Harley Neviani | W | 15 | Ben Roberts | |
| Set 4 | ||||
| Chris Booth | W | 16 | ||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Paul Wright | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 2 | 0 | 2 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:43:33 UTC