← Results
Result
Scoresheet
| Packeteers | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | Tony Longhurst | |
| Wayne Buckland | W | 2 | Pat Kinsella | |
| Richard Ellis | 3 | W | Keir Boxall | |
| Ciaran Higgins | 4 | W | Steve Kendrick | |
| Matt Brown | 5 | W | Neal Terry | |
| Set 2 | ||||
| Ash Walker | 6 | W | Keir Boxall | |
| Wayne Buckland | 7 | W | Tony Longhurst | |
| Richard Ellis | W | 8 | Neal Terry | |
| Ben Roberts | W | 9 | Simon Fullagar | |
| Matt Brown | W | 10 | Steve Kendrick | |
| Set 3 | ||||
| Ciaran Higgins | 11 | W | Keir Boxall | |
| Wayne Buckland | 12 | W | Steve Kendrick | |
| Richard Ellis | W | 13 | Simon Fullagar | |
| Ben Roberts | 14 | W | Tony Longhurst | |
| Matt Brown | W | 15 | Pat Kinsella | |
| Set 4 | ||||
| Ash Walker | W | 16 | ||
| Total | 7 | 9 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 1 | 2 | 0 |
| Ben Roberts | 2 | 1 | 1 | 0 |
| Ciaran Higgins | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 3 | 0 | 0 |
| Neal Terry | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 0 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 08:01:21 UTC