← Results
Result
Scoresheet
| L-Wick | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Chris Booth | |
| Alan Gammage | 2 | W | John Sampson | |
| Paul O'Brien | W | 3 | Mike Yarnell | |
| Andy Thompson | W | 4 | Andrew Wilkinson | |
| Rob Bartlett | 5 | W | Dan Mountain | |
| Set 2 | ||||
| Paul Tee | 6 | W | John Sampson | |
| Brennan O'Brien | 7 | W | Harley Neviani | |
| Andy Thompson | 8 | W | Dan Mountain | |
| Paul O'Brien | 9 | W | Chris Booth | |
| Rob Bartlett | 10 | W | Andrew Wilkinson | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Dan Mountain | |
| Alan Gammage | 12 | W | Mike Yarnell | |
| Paul O'Brien | 13 | W | Andrew Wilkinson | |
| Andy Thompson | 14 | W | Harley Neviani | |
| Rob Bartlett | 15 | W | John Sampson | |
| Set 4 | ||||
| Paul Tee | W | 16 | Harley Neviani | |
| Total | 4 | 12 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:30:00 UTC