← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Kevin Hilden | 1 | W | Steve Hill | |
| James Saunders | W | 2 | Alan Thorn | |
| Brendan Barker | 3 | W | Kenny Sharpe | |
| Dave Ashman | 4 | W | Andy Thorn | |
| Tyler Burkin | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Kevin Hilden | W | 6 | Kenny Sharpe | |
| James Saunders | 7 | W | Steve Hill | |
| Brendan Barker | W | 8 | Andy Thorn | |
| Dave Ashman | 9 | W | Matt Coleman | |
| Tyler Burkin | 10 | W | Alan Thorn | |
| Set 3 | ||||
| Kevin Hilden | W | 11 | Andy Thorn | |
| James Saunders | 12 | W | Kenny Sharpe | |
| Brendan Barker | 13 | W | Matt Coleman | |
| Dave Ashman | 14 | W | Alan Thorn | |
| Tyler Burkin | 15 | W | Steve Hill | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:20:00 UTC