← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Andrew Wilkinson | W | 1 | Greg Knell | |
| Harley Neviani | 2 | W | Ryan Petto | |
| Dan Mountain | W | 3 | Michael McGuinness | |
| Chris Booth | W | 4 | Bill Barnett | |
| Paul Wright | 5 | W | Joe Griffin | |
| Set 2 | ||||
| John Sampson | W | 6 | Ryan Petto | |
| Dan Mountain | W | 7 | Bill Barnett | |
| Harley Neviani | W | 8 | Joe Griffin | |
| Andrew Wilkinson | 9 | W | Michael McGuinness | |
| Chris Booth | W | 10 | Greg Knell | |
| Set 3 | ||||
| Paul Wright | W | 11 | Ryan Petto | |
| John Sampson | 12 | W | Greg Knell | |
| Dan Mountain | W | 13 | Joe Griffin | |
| Chris Booth | 14 | W | Michael McGuinness | |
| Andrew Wilkinson | W | 15 | Bill Barnett | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 2 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 3 | 0 | 3 | 0 |
| Greg Knell | 3 | 1 | 2 | 0 |
| Joe Griffin | 3 | 1 | 2 | 0 |
| Michael McGuinness | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:58:58 UTC