← Results
Result
Scoresheet
| BARNy Army | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Glen Raggett | |
| Kenny Sharpe | 2 | W | Larry Law | |
| Chris Beale | W | 3 | Dan Hogan | |
| Alan Thorn | W | 4 | David Coker | |
| Matt Coleman | W | 5 | Zara Waters | |
| Set 2 | ||||
| Steve Hill | W | 6 | Dan Hogan | |
| Kenny Sharpe | W | 7 | David Coker | |
| Chris Beale | 8 | W | Zara Waters | |
| Alan Thorn | 9 | W | Glen Raggett | |
| Matt Coleman | W | 10 | Larry Law | |
| Set 3 | ||||
| Steve Hill | 11 | W | David Coker | |
| Kenny Sharpe | W | 12 | Glen Raggett | |
| Chris Beale | 13 | W | Larry Law | |
| Alan Thorn | W | 14 | Zara Waters | |
| Matt Coleman | W | 15 | Dan Hogan | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:44:25 UTC