← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Chris Booth | |
| James Saunders | 2 | W | Andrew Wilkinson | |
| Tyler Burkin | 3 | W | John Sampson | |
| Kevin Hilden | 4 | W | Dan Mountain | |
| Ciaran Keogh | W | 5 | Mike Yarnell | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Harley Neviani | |
| James Saunders | 7 | W | John Sampson | |
| Tyler Burkin | 8 | W | Mike Yarnell | |
| Kevin Hilden | W | 9 | Andrew Wilkinson | |
| Ciaran Keogh | W | 10 | Dan Mountain | |
| Set 3 | ||||
| Brendan Barker | W | 11 | John Sampson | |
| James Saunders | 12 | W | Harley Neviani | |
| Tyler Burkin | 13 | W | Chris Booth | |
| Kevin Hilden | 14 | W | Mike Yarnell | |
| Ciaran Keogh | W | 15 | Andrew Wilkinson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 1 |
| James Saunders | 3 | 0 | 3 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:51:30 UTC