← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | W | 1 | Steve Hill | |
| Joe Beany | 2 | W | Kenny Sharpe | |
| John Roberts | W | 3 | Chris Beale | |
| John Rolf | 4 | W | Alan Thorn | |
| Stuart Jewiss | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Graham Hayward | W | 6 | Andy Thorn | |
| Brian Pitman | 7 | W | Kenny Sharpe | |
| John Roberts | W | 8 | Steve Hill | |
| Stuart Jewiss | W | 9 | Alan Thorn | |
| Joe Beany | W | 10 | Chris Beale | |
| Set 3 | ||||
| John Roberts | 11 | W | Matt Coleman | |
| John Rolf | 12 | W | Kenny Sharpe | |
| Stuart Jewiss | W | 13 | Steve Hill | |
| Joe Beany | 14 | W | Andy Thorn | |
| Brian Pitman | W | 15 | Alan Thorn | |
| Set 4 | ||||
| Graham Hayward | W | 16 | ||
| Total | 10 | 6 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 2 | 2 | 0 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| John Rolf | 2 | 0 | 2 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Chris Beale | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:28:03 UTC