← Results
Result
Scoresheet
| Savage but Average | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Glen Raggett | 1 | W | Harley Neviani | |
| David Coker | 2 | W | Mike Yarnell | |
| Larry Law | W | 3 | Paul Wright | |
| Dan Hogan | 4 | W | Dan Mountain | |
| Zara Waters | 5 | W | John Sampson | |
| Set 2 | ||||
| Glen Raggett | 6 | W | Mike Yarnell | |
| David Coker | W | 7 | Paul Wright | |
| Larry Law | W | 8 | Harley Neviani | |
| Dan Hogan | 9 | W | John Sampson | |
| Zara Waters | W | 10 | Dan Mountain | |
| Set 3 | ||||
| Glen Raggett | 11 | W | Paul Wright | |
| David Coker | 12 | W | John Sampson | |
| Larry Law | W | 13 | Dan Mountain | |
| Dan Hogan | W | 14 | Mike Yarnell | |
| Zara Waters | W | 15 | Harley Neviani | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 1 | 2 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 15:37:23 UTC