← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | Brian Pitman | |
| Paul Wright | W | 2 | Andy Stevens (PP) | |
| Mike Yarnell | 3 | W | Joe Beany | |
| Harley Neviani | W | 4 | John Rolf | |
| Nick Hollingsbee | W | 5 | Stuart Jewiss | |
| Set 2 | ||||
| Paul Wright | 6 | W | Joe Beany | |
| Dan Mountain | 7 | W | John Rolf | |
| Mike Yarnell | 8 | W | Stuart Jewiss | |
| Nick Hollingsbee | W | 9 | Andy Stevens (PP) | |
| Harley Neviani | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Nick Hollingsbee | 11 | W | Joe Beany | |
| Harley Neviani | W | 12 | Stuart Jewiss | |
| Dan Mountain | W | 13 | Andy Stevens (PP) | |
| Mike Yarnell | 14 | W | John Rolf | |
| Paul Wright | W | 15 | Brian Pitman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:18:47 UTC