← Results
Result
Scoresheet
| Packeteers | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Steve Hill | |
| Len Sayers | 2 | W | Ashley Stephenson | |
| Ciaran Higgins | W | 3 | Kenny Sharpe | |
| Ben Roberts | 4 | W | Alan Thorn | |
| Richard Ellis | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Wayne Buckland | W | 6 | Andy Thorn | |
| Len Sayers | W | 7 | Steve Hill | |
| Ciaran Higgins | W | 8 | Alan Thorn | |
| Ben Roberts | 9 | W | Ashley Stephenson | |
| Richard Ellis | W | 10 | Kenny Sharpe | |
| Set 3 | ||||
| Wayne Buckland | W | 11 | Ashley Stephenson | |
| Len Sayers | W | 12 | Kenny Sharpe | |
| Ciaran Higgins | 13 | W | Steve Hill | |
| Ben Roberts | W | 14 | Matt Coleman | |
| Richard Ellis | W | 15 | Alan Thorn | |
| Set 4 | ||||
| Ben Roberts | 16 | W | ||
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 4 | 1 | 3 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 1 | 0 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| Matt Coleman | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:36:23 UTC