← Results
Scoresheet
| L-Wick | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | W | 1 | Darrell Beaumont | |
| Alan Gammage | W | 2 | Pat Kinsella | |
| Brennan O'Brien | W | 3 | Keir Boxall | |
| Paul Tee | 4 | W | Steve Kendrick | |
| Paul O'Brien | 5 | W | Neal Terry | |
| Set 2 | ||||
| Alan Gammage | W | 6 | Neal Terry | |
| Brennan O'Brien | 7 | W | Darrell Beaumont | |
| Rob Bartlett | 8 | W | Keir Boxall | |
| Paul Tee | 9 | W | Simon Fullagar | |
| Paul O'Brien | 10 | W | Steve Kendrick | |
| Set 3 | ||||
| Rob Bartlett | 11 | W | Simon Fullagar | |
| Alan Gammage | 12 | W | Keir Boxall | |
| Brennan O'Brien | 13 | W | Steve Kendrick | |
| Paul Tee | 14 | W | Darrell Beaumont | |
| Paul O'Brien | W | 15 | Pat Kinsella | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 2 | 1 | 0 |
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 1 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 11:42:56 UTC