← Results
Result
Scoresheet
| The Alfred | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Keiran Marden | 1 | W | Dan Mountain | |
| Josh Hunt | W | 2 | Mike Yarnell | |
| Jack Sell | 3 | W | Paul Wright | |
| Steve Hodgkin | 4 | W | Andrew Wilkinson | |
| Clive Halliwell | 5 | W | Harley Neviani | |
| Set 2 | ||||
| Jamie Harrington | W | 6 | Chris Booth | |
| Keiran Marden | 7 | W | John Sampson | |
| Jack Sell | W | 8 | Dan Mountain | |
| Josh Hunt | 9 | W | Andrew Wilkinson | |
| Steve Hodgkin | W | 10 | Paul Wright | |
| Set 3 | ||||
| Keiran Marden | 11 | W | Andrew Wilkinson | |
| Josh Hunt | W | 12 | Dan Mountain | |
| Jack Sell | 13 | W | Harley Neviani | |
| Jamie Harrington | 14 | W | Mike Yarnell | |
| Clive Halliwell | W | 15 | John Sampson | |
| Set 4 | ||||
| Steve Hodgkin | W | 16 | John Sampson | |
| Total | 7 | 9 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 2 | 1 | 1 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jamie Harrington | 2 | 1 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 0 | 3 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Chris Booth | 1 | 0 | 1 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 2 | 2 | 0 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Paul Wright | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:53:06 UTC