← Results
Result
Scoresheet
| BARNy Army | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Kenny Sharpe | W | 1 | Matt Gomez | |
| Alan Thorn | W | 2 | Olly Mount | |
| Matt Coleman | W | 3 | Ricky Piper | |
| Chris Beale | 4 | W | Ali Mcfarlane | |
| Ashley Stephenson | 5 | W | Jamie Down | |
| Set 2 | ||||
| Kenny Sharpe | W | 6 | Lee Denny | |
| Alan Thorn | W | 7 | Ricky Piper | |
| Matt Coleman | W | 8 | Matt Gomez | |
| Chris Beale | W | 9 | Olly Mount | |
| Ashley Stephenson | W | 10 | Ali Mcfarlane | |
| Set 3 | ||||
| Kenny Sharpe | 11 | W | Jamie Down | |
| Alan Thorn | W | 12 | Lee Denny | |
| Matt Coleman | W | 13 | Ali Mcfarlane | |
| Chris Beale | 14 | W | Matt Gomez | |
| Ashley Stephenson | W | 15 | Ricky Piper | |
| Set 4 | ||||
| 16 | W | Jamie Down | ||
| Total | 11 | 5 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 3 | 0 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 3 | 0 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 1 | 2 | 0 |
| Olly Mount | 2 | 0 | 2 | 0 |
| Ricky Piper | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:18:31 UTC