← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| James Saunders | 1 | W | Keir Boxall | |
| Dave Ashman | W | 2 | Simon Fullagar | |
| Ciaran Keogh | 3 | W | Steve Kendrick | |
| Tyler Burkin | 4 | W | Tony Longhurst | |
| Kevin Hilden | W | 5 | Neal Terry | |
| Set 2 | ||||
| James Saunders | 6 | W | Pat Kinsella | |
| Dave Ashman | 7 | W | Steve Kendrick | |
| Ciaran Keogh | 8 | W | Tony Longhurst | |
| Tyler Burkin | 9 | W | Neal Terry | |
| Kevin Hilden | W | 10 | Keir Boxall | |
| Set 3 | ||||
| Kevin Hilden | W | 11 | Tony Longhurst | |
| Tyler Burkin | W | 12 | Steve Kendrick | |
| Ciaran Keogh | W | 13 | Pat Kinsella | |
| Dave Ashman | 14 | W | Keir Boxall | |
| James Saunders | 15 | W | Neal Terry | |
| Set 4 | ||||
| W | 16 | Simon Fullagar | ||
| Total | 7 | 9 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 0 | 3 | 0 |
| Kevin Hilden | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 2 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Simon Fullagar | 2 | 0 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 13:04:51 UTC