← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | W | 1 | John Sampson | |
| Matt Gomez | W | 2 | Mike Yarnell | |
| Ali Mcfarlane | W | 3 | Harley Neviani | |
| Ricky Piper | W | 4 | Dan Mountain | |
| Jamie Down | 5 | W | Andrew Wilkinson | |
| Set 2 | ||||
| Lee Denny | 6 | W | Mike Yarnell | |
| Matt Gomez | 7 | W | John Sampson | |
| Olly Mount | 8 | W | Dan Mountain | |
| Ricky Piper | 9 | W | Andrew Wilkinson | |
| Ali Mcfarlane | W | 10 | Chris Booth | |
| Set 3 | ||||
| Jamie Down | 11 | W | Dan Mountain | |
| Lee Denny | W | 12 | Harley Neviani | |
| Matt Gomez | 13 | W | Chris Booth | |
| Ali Mcfarlane | 14 | W | Andrew Wilkinson | |
| Ricky Piper | 15 | W | Mike Yarnell | |
| Set 4 | ||||
| Lee Denny | 16 | W | John Sampson | |
| Total | 6 | 10 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 2 | 1 | 0 |
| Jamie Down | 2 | 0 | 2 | 0 |
| Lee Denny | 3 | 1 | 2 | 0 |
| Matt Gomez | 3 | 1 | 2 | 0 |
| Olly Mount | 2 | 1 | 1 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:25:41 UTC