← Results
Result
Scoresheet
| BARNy Army | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Rob Bartlett | |
| Alan Thorn | W | 2 | Brennan O'Brien | |
| Kenny Sharpe | W | 3 | Alan Gammage | |
| Ashley Stephenson | 4 | W | Andy Thompson | |
| Matt Coleman | 5 | W | Paul O'Brien | |
| Set 2 | ||||
| Steve Hill | W | 6 | Brennan O'Brien | |
| Alan Thorn | 7 | W | Paul O'Brien | |
| Kenny Sharpe | W | 8 | Rob Bartlett | |
| Ashley Stephenson | W | 9 | Paul Tee | |
| Matt Coleman | W | 10 | Andy Thompson | |
| Set 3 | ||||
| Steve Hill | W | 11 | Andy Thompson | |
| Alan Thorn | W | 12 | Alan Gammage | |
| Kenny Sharpe | 13 | W | Paul O'Brien | |
| Ashley Stephenson | W | 14 | Rob Bartlett | |
| Matt Coleman | W | 15 | Brennan O'Brien | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:40:28 UTC