← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | W | 1 | Keir Boxall | |
| Brian Pitman | 2 | W | Darrell Beaumont | |
| John Roberts | W | 3 | Tony Longhurst | |
| Joe Beany | 4 | W | Steve Kendrick | |
| Stuart Jewiss | 5 | W | Simon Fullagar | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Darrell Beaumont | |
| Brian Pitman | 7 | W | Keir Boxall | |
| John Roberts | 8 | W | Pat Kinsella | |
| Joe Beany | 9 | W | Tony Longhurst | |
| Stuart Jewiss | W | 10 | Steve Kendrick | |
| Set 3 | ||||
| Graham Hayward | 11 | W | Tony Longhurst | |
| Brian Pitman | 12 | W | Steve Kendrick | |
| John Roberts | 13 | W | Darrell Beaumont | |
| Joe Beany | 14 | W | Simon Fullagar | |
| Stuart Jewiss | W | 15 | Neal Terry | |
| Set 4 | ||||
| W | 16 | Pat Kinsella | ||
| Total | 5 | 11 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 0 | 3 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 3 | 0 | 0 |
| Keir Boxall | 2 | 1 | 1 | 0 |
| Neal Terry | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:12:41 UTC