← Results
Result
Scoresheet
| Packeteers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Roberts | 1 | W | John Sampson | |
| Craig White | 2 | W | Mike Yarnell | |
| Richard Ellis | W | 3 | Harley Neviani | |
| Wayne Buckland | W | 4 | Chris Booth | |
| Matt Brown | W | 5 | Paul Wright | |
| Set 2 | ||||
| Ben Roberts | W | 6 | Chris Booth | |
| Ciaran Higgins | W | 7 | Harley Neviani | |
| Richard Ellis | W | 8 | Mike Yarnell | |
| Wayne Buckland | 9 | W | Paul Wright | |
| Matt Brown | W | 10 | John Sampson | |
| Set 3 | ||||
| Craig White | W | 11 | Chris Booth | |
| Ciaran Higgins | W | 12 | Paul Wright | |
| Richard Ellis | 13 | W | John Sampson | |
| Ben Roberts | W | 14 | Harley Neviani | |
| Matt Brown | 15 | W | Mike Yarnell | |
| Set 4 | ||||
| Wayne Buckland | W | 16 | Andrew Wilkinson | |
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 2 | 2 | 0 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 0 | 1 | 0 |
| Chris Booth | 3 | 0 | 3 | 0 |
| Harley Neviani | 3 | 0 | 3 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Paul Wright | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:22:34 UTC