← Results
Result
Scoresheet
| Anti-Socials | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Rob Bartlett | |
| Mike Yarnell | W | 2 | Brennan O'Brien | |
| Dan Mountain | W | 3 | Alan Gammage | |
| Andrew Wilkinson | 4 | W | Andy Thompson | |
| Paul Wright | W | 5 | Paul O'Brien | |
| Set 2 | ||||
| Chris Booth | W | 6 | Rob Bartlett | |
| Harley Neviani | 7 | W | Brennan O'Brien | |
| Dan Mountain | 8 | W | Paul Tee | |
| Mike Yarnell | 9 | W | Paul O'Brien | |
| Paul Wright | W | 10 | Andy Thompson | |
| Set 3 | ||||
| John Sampson | 11 | W | Brennan O'Brien | |
| Harley Neviani | 12 | W | Paul Tee | |
| Paul Wright | W | 13 | Rob Bartlett | |
| Chris Booth | 14 | W | Paul O'Brien | |
| Dan Mountain | W | 15 | Andy Thompson | |
| Set 4 | ||||
| Mike Yarnell | W | 16 | ||
| Total | 8 | 8 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 0 | 1 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 2 | 0 | 2 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Paul Wright | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 2 | 0 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:08:32 UTC