← Results
Result
Scoresheet
| BARNy Army | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Brendan Barker | |
| Chris Beale | W | 2 | Tyler Burkin | |
| Kenny Sharpe | 3 | W | Kevin Hilden | |
| Alan Thorn | 4 | W | Dave Ashman | |
| Matt Coleman | 5 | W | Dave Hilden | |
| Set 2 | ||||
| Steve Hill | W | 6 | Dave Hilden | |
| Chris Beale | W | 7 | Dave Ashman | |
| Kenny Sharpe | W | 8 | Brendan Barker | |
| Alan Thorn | W | 9 | Kevin Hilden | |
| Matt Coleman | W | 10 | Tyler Burkin | |
| Set 3 | ||||
| Steve Hill | W | 11 | Dave Ashman | |
| Chris Beale | 12 | W | Kevin Hilden | |
| Kenny Sharpe | 13 | W | Dave Hilden | |
| Alan Thorn | 14 | W | Tyler Burkin | |
| Matt Coleman | 15 | W | Brendan Barker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:21:19 UTC