← Results
Result
Scoresheet
| Savage but Average | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Steve Hill | |
| Mike Trype | W | 2 | Alan Thorn | |
| Larry Law | W | 3 | Kenny Sharpe | |
| David Coker | 4 | W | Chris Beale | |
| Glen Raggett | W | 5 | Ashley Stephenson | |
| Set 2 | ||||
| Aaron Cronin | 6 | W | Steve Hill | |
| Larry Law | W | 7 | Matt Coleman | |
| Glen Raggett | W | 8 | Chris Beale | |
| Zara Waters | 9 | W | Ashley Stephenson | |
| David Coker | 10 | W | Kenny Sharpe | |
| Set 3 | ||||
| David Coker | 11 | W | Steve Hill | |
| Dan Hogan | 12 | W | Alan Thorn | |
| Mike Trype | 13 | W | Kenny Sharpe | |
| Zara Waters | 14 | W | Chris Beale | |
| Larry Law | W | 15 | Andy Thorn | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 1 | 0 | 1 | 0 |
| Dan Hogan | 2 | 0 | 2 | 0 |
| David Coker | 3 | 0 | 3 | 0 |
| Glen Raggett | 2 | 2 | 0 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| Mike Trype | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Andy Thorn | 1 | 0 | 1 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:43:53 UTC