← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | James Saunders | |
| Andrew Wilkinson | W | 2 | Dave Ashman | |
| Mike Yarnell | W | 3 | Tyler Burkin | |
| Harley Neviani | W | 4 | Brendan Barker | |
| Dan Mountain | W | 5 | Kevin Hilden | |
| Set 2 | ||||
| Chris Booth | W | 6 | Ciaran Keogh | |
| Paul Wright | W | 7 | Dave Ashman | |
| Andrew Wilkinson | 8 | W | Tyler Burkin | |
| Mike Yarnell | 9 | W | Brendan Barker | |
| Harley Neviani | W | 10 | Kevin Hilden | |
| Set 3 | ||||
| Dan Mountain | 11 | W | Tyler Burkin | |
| Chris Booth | W | 12 | Brendan Barker | |
| John Sampson | W | 13 | Ciaran Keogh | |
| Paul Wright | 14 | W | Kevin Hilden | |
| Harley Neviani | W | 15 | James Saunders | |
| Set 4 | ||||
| Mike Yarnell | 16 | W | Dave Ashman | |
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 1 |
| John Sampson | 2 | 2 | 0 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Paul Wright | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 2 | 0 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:08:35 UTC