← Results
Result
Scoresheet
| BARNy Army | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Brian Pitman | |
| Ashley Stephenson | W | 2 | Andy Stevens (PP) | |
| Kenny Sharpe | W | 3 | Stuart Jewiss | |
| Alan Thorn | W | 4 | Graham Hayward | |
| Chris Beale | W | 5 | John Roberts | |
| Set 2 | ||||
| Steve Hill | W | 6 | Andy Stevens (PP) | |
| Matt Coleman | W | 7 | Graham Hayward | |
| Kenny Sharpe | 8 | W | Brian Pitman | |
| Ashley Stephenson | W | 9 | John Roberts | |
| Alan Thorn | W | 10 | Stuart Jewiss | |
| Set 3 | ||||
| Chris Beale | W | 11 | Stuart Jewiss | |
| Ashley Stephenson | W | 12 | Graham Hayward | |
| Kenny Sharpe | W | 13 | Andy Stevens (PP) | |
| Steve Hill | W | 14 | John Roberts | |
| Matt Coleman | 15 | W | Brian Pitman | |
| Set 4 | ||||
| Alan Thorn | W | 16 | ||
| Total | 14 | 2 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 3 | 0 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Chris Beale | 2 | 2 | 0 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| John Roberts | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 07:36:18 UTC