← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Zack Harden | W | 1 | Callum Stevens | |
| Ashley Robinson | 2 | W | Andy Stevens | |
| Simon Lockerby | 3 | W | Steve Thompson | |
| Karl Ades | W | 4 | ||
| Jamie Henderson | 5 | W | Danny Bell-Hughes | |
| Set 2 | ||||
| Tom Wilkes | 6 | W | Callum Stevens | |
| Jamie Henderson | 7 | W | Andy Stevens | |
| Karl Ades | 8 | W | Steve Thompson | |
| Simon Lockerby | W | 9 | ||
| Zack Harden | W | 10 | Danny Bell-Hughes | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Danny Bell-Hughes | |
| Ashley Robinson | 12 | W | Steve Thompson | |
| Zack Harden | 13 | W | Andy Stevens | |
| Karl Ades | W | 14 | Callum Stevens | |
| Tom Wilkes | W | 15 | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:01:51 UTC