← Results
Result
Scoresheet
| Con Artists | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| George Spittle | W | 1 | Darren Dowsey | |
| Steve Thompson | W | 2 | Frank Sargent | |
| Callum Stevens | 3 | W | Nathan Sharp | |
| Ben Harding | 4 | W | Tony Collins | |
| Andy Stevens | W | 5 | Steve Knott | |
| Set 2 | ||||
| Andy Stevens | 6 | W | Frank Sargent | |
| Callum Stevens | W | 7 | Darren Dowsey | |
| Steve Thompson | 8 | W | Nathan Sharp | |
| Danny Bell-Hughes | 9 | W | Tony Collins | |
| George Spittle | 10 | W | Steve Knott | |
| Set 3 | ||||
| Ben Harding | 11 | W | Darren Dowsey | |
| Callum Stevens | W | 12 | Tony Collins | |
| Andy Stevens | W | 13 | Nathan Sharp | |
| Danny Bell-Hughes | 14 | W | Frank Sargent | |
| Steve Thompson | 15 | W | Steve Knott | |
| Set 4 | ||||
| Danny Bell-Hughes | W | 16 | ||
| Total | 7 | 9 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 2 | 0 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 16:27:07 UTC