← Results
Result
Scoresheet
| The Snakes | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | W | 1 | Steve Thompson | |
| Rick Clifton | W | 2 | Callum Stevens | |
| Scott Hanson | W | 3 | George Spittle | |
| Gary Huckstepp | 4 | W | Ben Shave | |
| Terry Pepper | W | 5 | Andy Stevens | |
| Set 2 | ||||
| Jake Horrocks | 6 | W | Callum Stevens | |
| Matt Clifford | W | 7 | Ben Shave | |
| Rick Clifton | W | 8 | Andy Stevens | |
| Scott Hanson | W | 9 | Steve Thompson | |
| Terry Pepper | W | 10 | George Spittle | |
| Set 3 | ||||
| Terry Pepper | W | 11 | Ben Shave | |
| Scott Hanson | W | 12 | Callum Stevens | |
| Matt Clifford | 13 | W | George Spittle | |
| Rick Clifton | W | 14 | Steve Thompson | |
| Jake Horrocks | 15 | W | Andy Stevens | |
| Set 4 | ||||
| Gary Huckstepp | W | 16 | ||
| Total | 12 | 4 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 1 | 1 | 0 |
| Jake Horrocks | 2 | 0 | 2 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 2 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 2 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 1 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 1 |
Generated at Monday, 28 September 2026, 12:36:14 UTC