← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | W | Danny Bell-Hughes | |
| Dave Dean | W | 2 | Steve Thompson | |
| Brian Carter | 3 | W | Callum Stevens | |
| Dave Clarke | W | 4 | Andy Stevens | |
| Mark Higgins | 5 | W | Ben Shave | |
| Set 2 | ||||
| Dave Dean | W | 6 | George Spittle | |
| John Bowden | 7 | W | Callum Stevens | |
| Dave Clarke | W | 8 | Danny Bell-Hughes | |
| Brian Carter | W | 9 | Ben Shave | |
| Mark Higgins | 10 | W | Andy Stevens | |
| Set 3 | ||||
| John Bowden | 11 | W | Andy Stevens | |
| Dave Dean | W | 12 | Ben Shave | |
| Brian Carter | W | 13 | Steve Thompson | |
| Dave Clarke | 14 | W | Callum Stevens | |
| Mark Higgins | W | 15 | George Spittle | |
| Set 4 | ||||
| 16 | W | Danny Bell-Hughes | ||
| Total | 8 | 8 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 3 | 0 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| George Spittle | 2 | 0 | 2 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:09:27 UTC