← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | W | 1 | Tommy Lee | |
| Karl Ades | 2 | W | Trevor Brenchley | |
| Jamie Henderson | 3 | W | Gary Tate | |
| Tom Wilkes | 4 | W | Mark Stevens | |
| Dan Morrison | 5 | W | Steve Hills | |
| Set 2 | ||||
| Ashley Robinson | 6 | W | Tommy Lee | |
| Simon Lockerby | W | 7 | Steve Hills | |
| Zack Harden | 8 | W | Trevor Brenchley | |
| Jamie Henderson | 9 | W | Mark Stevens | |
| Dan Morrison | W | 10 | Gary Tate | |
| Set 3 | ||||
| Tom Wilkes | 11 | W | Trevor Brenchley | |
| Karl Ades | W | 12 | Steve Hills | |
| Ashley Robinson | W | 13 | Mark Stevens | |
| Zack Harden | 14 | W | Tommy Lee | |
| Simon Lockerby | 15 | W | Gary Tate | |
| Set 4 | ||||
| Ashley Robinson | 16 | W | ||
| Total | 5 | 11 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:17:47 UTC