← Results
Result
Scoresheet
| Racketeers | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Ben Harding | |
| Simon Hooton | W | 2 | Callum Stevens | |
| Elliott Hollidge | 3 | W | Danny Bell-Hughes | |
| Jon Hollidge | 4 | W | Ben Shave | |
| Shane Sims | 5 | W | Andy Stevens | |
| Set 2 | ||||
| Andy Hofer | W | 6 | Steve Thompson | |
| Simon Hooton | W | 7 | Ben Shave | |
| Elliott Hollidge | W | 8 | Andy Stevens | |
| Jon Hollidge | 9 | W | Ben Harding | |
| Kyle Bryant | W | 10 | Danny Bell-Hughes | |
| Set 3 | ||||
| Kyle Bryant | W | 11 | Andy Stevens | |
| Elliott Hollidge | W | 12 | Ben Shave | |
| Simon Hooton | W | 13 | Ben Harding | |
| Andy Hofer | 14 | W | Callum Stevens | |
| Shane Sims | 15 | W | Danny Bell-Hughes | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 1 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 2 | 0 | 2 | 0 |
| Simon Hooton | 3 | 3 | 0 | 2 |
| Total | 16 | 9 | 7 | 4 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Ben Harding | 3 | 2 | 1 | 0 |
| Callum Stevens | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:12:32 UTC