← Results
Result
Scoresheet
| Con Artists | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | W | 1 | Karl Ades | |
| George Spittle | W | 2 | Jamie Henderson | |
| Callum Stevens | W | 3 | Zack Harden | |
| Mick Bell-Hughes | 4 | W | Simon Lockerby | |
| Ben Harding | W | 5 | Ashley Robinson | |
| Set 2 | ||||
| Ben Harding | 6 | W | Tom Wilkes | |
| Andy Stevens | W | 7 | Ashley Robinson | |
| George Spittle | W | 8 | Karl Ades | |
| Callum Stevens | W | 9 | Simon Lockerby | |
| Steve Thompson | 10 | W | Jamie Henderson | |
| Set 3 | ||||
| Mick Bell-Hughes | W | 11 | Zack Harden | |
| George Spittle | W | 12 | Tom Wilkes | |
| Callum Stevens | W | 13 | Karl Ades | |
| Ben Harding | W | 14 | Simon Lockerby | |
| Andy Stevens | W | 15 | Jamie Henderson | |
| Set 4 | ||||
| Andy Stevens | W | 16 | Zack Harden | |
| Total | 13 | 3 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Harding | 3 | 2 | 1 | 1 |
| Callum Stevens | 3 | 3 | 0 | 0 |
| George Spittle | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Total | 16 | 13 | 3 | 1 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:54:29 UTC