← Results
Result
Scoresheet
| Racketeers | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Tommy Lee | |
| Simon Hooton | W | 2 | Mark Stevens | |
| Elliott Hollidge | W | 3 | Gary Tate | |
| Shane Sims | 4 | W | Trevor Brenchley | |
| Jon Hollidge | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Andy Hofer | 6 | W | Tommy Lee | |
| Kyle Bryant | W | 7 | Gary Tate | |
| Elliott Hollidge | W | 8 | Mark Stevens | |
| Simon Hooton | W | 9 | Gary Williamson | |
| Jon Hollidge | W | 10 | Trevor Brenchley | |
| Set 3 | ||||
| Shane Sims | W | 11 | Tommy Lee | |
| Kyle Bryant | W | 12 | Gary Williamson | |
| Elliott Hollidge | W | 13 | Trevor Brenchley | |
| Kevin North | W | 14 | Mark Stevens | |
| Andy Hofer | W | 15 | Gary Tate | |
| Set 4 | ||||
| Jon Hollidge | 16 | W | ||
| Total | 13 | 3 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 1 | 1 | 0 | 1 |
| Kyle Bryant | 3 | 3 | 0 | 1 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 2 | 2 | 0 | 0 |
| Total | 16 | 13 | 3 | 3 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 3 | 0 | 3 | 0 |
| Mark Stevens | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 09:30:31 UTC