← Results
Result
Scoresheet
| Con Artists | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Harding | W | 1 | Brian Carter | |
| George Spittle | 2 | W | Dave Dean | |
| Callum Stevens | 3 | W | Dave Clarke | |
| Steve Thompson | 4 | W | John Bowden | |
| Andy Stevens | 5 | W | Mark Higgins | |
| Set 2 | ||||
| Ben Harding | 6 | W | Dave Dean | |
| Ben Shave | W | 7 | Dave Clarke | |
| Andy Stevens | 8 | W | John Bowden | |
| George Spittle | 9 | W | Brian Carter | |
| Callum Stevens | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Ben Harding | 11 | W | John Bowden | |
| Ben Shave | 12 | W | Brian Carter | |
| Andy Stevens | W | 13 | Dave Clarke | |
| Steve Thompson | W | 14 | Mark Higgins | |
| Callum Stevens | 15 | W | Dave Dean | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 2 | 1 | 1 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:00:50 UTC