← Results
Result
Scoresheet
| Con Artists | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | W | Jamie Yerrall | |
| Ben Harding | W | 2 | Joe Cronin | |
| Andy Stevens | W | 3 | Daniel Nisbet | |
| Callum Stevens | 4 | W | Dave Riley | |
| George Spittle | 5 | W | Paul Vant | |
| Set 2 | ||||
| Ben Harding | 6 | W | Jamie Yerrall | |
| Danny Bell-Hughes | 7 | W | Joe Cronin | |
| Steve Thompson | 8 | W | Daniel Nisbet | |
| Andy Stevens | 9 | W | Dave Riley | |
| Mick Bell-Hughes | 10 | W | Paul Vant | |
| Set 3 | ||||
| Mick Bell-Hughes | 11 | W | Dave Riley | |
| Callum Stevens | W | 12 | Paul Vant | |
| Andy Stevens | 13 | W | Joe Cronin | |
| Steve Thompson | 14 | W | Jamie Yerrall | |
| George Spittle | W | 15 | Daniel Nisbet | |
| Set 4 | ||||
| Ben Harding | 16 | W | ||
| Total | 4 | 12 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 0 | 0 | 0 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 2 | 0 | 2 | 0 |
| George Spittle | 2 | 1 | 1 | 0 |
| Mick Bell-Hughes | 2 | 0 | 2 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 1 | 2 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 15:01:20 UTC