← Results
Result
Scoresheet
| Albion D | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Mick Bell-Hughes | |
| Wayne Young | 2 | W | Danny Bell-Hughes | |
| Andy Bowman | W | 3 | Callum Stevens | |
| Steve Russell | 4 | W | Andy Stevens | |
| Dave Helme | 5 | W | Ben Harding | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Steve Thompson | |
| Wayne Young | W | 7 | George Spittle | |
| Andy Bowman | 8 | W | Ben Harding | |
| Steve Russell | W | 9 | Mick Bell-Hughes | |
| Dave Helme | 10 | W | Andy Stevens | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Danny Bell-Hughes | |
| Wayne Young | 12 | W | Callum Stevens | |
| Andy Bowman | W | 13 | Steve Thompson | |
| Steve Russell | 14 | W | Ben Harding | |
| Dave Helme | 15 | W | George Spittle | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 2 | 2 | 0 | 0 |
| Ben Harding | 3 | 3 | 0 | 0 |
| Callum Stevens | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 2 | 1 | 1 | 0 |
| George Spittle | 2 | 1 | 1 | 0 |
| Mick Bell-Hughes | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 15:41:57 UTC