← Results
Result
Scoresheet
| Con Artists | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | W | Kyle Bryant | |
| George Spittle | 2 | W | Elliott Hollidge | |
| Ben Harding | W | 3 | Simon Hooton | |
| Steve Thompson | W | 4 | Shane Sims | |
| Andy Stevens | W | 5 | Jon Hollidge | |
| Set 2 | ||||
| Callum Stevens | W | 6 | Kyle Bryant | |
| Danny Bell-Hughes | W | 7 | Simon Hooton | |
| Ben Harding | W | 8 | Shane Sims | |
| Andy Stevens | W | 9 | Kevin North | |
| Steve Thompson | W | 10 | Elliott Hollidge | |
| Set 3 | ||||
| Andy Stevens | 11 | W | Elliott Hollidge | |
| Steve Thompson | 12 | W | Kyle Bryant | |
| Ben Harding | W | 13 | Jon Hollidge | |
| Callum Stevens | W | 14 | Shane Sims | |
| George Spittle | W | 15 | Kevin North | |
| Set 4 | ||||
| Danny Bell-Hughes | 16 | W | Simon Hooton | |
| Total | 11 | 5 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 3 | 0 | 0 |
| Callum Stevens | 2 | 2 | 0 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kevin North | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:38:34 UTC