← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Shea Kelly | 1 | W | Andrew Wilkinson | |
| Ricky Everest | 2 | W | Dan Mountain | |
| Reece Hurn | 3 | W | Paul Wright | |
| Kofi Miles | W | 4 | John Sampson | |
| Callum Hollingsworth | W | 5 | Chris Booth | |
| Set 2 | ||||
| Kofi Miles | 6 | W | Andrew Wilkinson | |
| Reece Hurn | 7 | W | John Sampson | |
| Ricky Everest | 8 | W | Paul Wright | |
| Shea Kelly | W | 9 | Chris Booth | |
| Callum Hollingsworth | 10 | W | Dan Mountain | |
| Set 3 | ||||
| Kofi Miles | 11 | W | Chris Booth | |
| Reece Hurn | W | 12 | Andrew Wilkinson | |
| Shea Kelly | W | 13 | Dan Mountain | |
| Ricky Everest | 14 | W | John Sampson | |
| Callum Hollingsworth | W | 15 | Paul Wright | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 2 | 1 | 0 |
| Kofi Miles | 3 | 1 | 2 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 11:47:00 UTC