← Results
Result
Scoresheet
| Packeteers | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Chris Beale | |
| Ciaran Higgins | W | 2 | Andy Thorn | |
| Wayne Buckland | W | 3 | Alan Thorn | |
| Bobby Bell | 4 | W | Matt Coleman | |
| Ben Roberts | 5 | W | Kenny Sharpe | |
| Set 2 | ||||
| Ash Walker | W | 6 | Ashley Stephenson | |
| Ciaran Higgins | W | 7 | Chris Beale | |
| Wayne Buckland | W | 8 | Matt Coleman | |
| Bobby Bell | W | 9 | Kenny Sharpe | |
| Ben Roberts | 10 | W | Alan Thorn | |
| Set 3 | ||||
| Ash Walker | W | 11 | Andy Thorn | |
| Ciaran Higgins | 12 | W | Kenny Sharpe | |
| Wayne Buckland | W | 13 | Ashley Stephenson | |
| Bobby Bell | W | 14 | Chris Beale | |
| Ben Roberts | W | 15 | Matt Coleman | |
| Set 4 | ||||
| 16 | W | Alan Thorn | ||
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Bobby Bell | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 2 | 0 | 2 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:40:52 UTC