← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Aaron Cronin | |
| Mike Yarnell | W | 2 | Mike Trype | |
| Andrew Wilkinson | W | 3 | Larry Law | |
| Nick Hollingsbee | W | 4 | Justin Khadaroo | |
| Dan Mountain | W | 5 | Zara Waters | |
| Set 2 | ||||
| John Sampson | 6 | W | Justin Khadaroo | |
| Mike Yarnell | W | 7 | Aaron Cronin | |
| Andrew Wilkinson | W | 8 | Zara Waters | |
| Nick Hollingsbee | W | 9 | Mike Trype | |
| Dan Mountain | 10 | W | Larry Law | |
| Set 3 | ||||
| John Sampson | 11 | W | Mike Trype | |
| Mike Yarnell | W | 12 | Zara Waters | |
| Andrew Wilkinson | W | 13 | Justin Khadaroo | |
| Nick Hollingsbee | 14 | W | Larry Law | |
| Dan Mountain | W | 15 | Aaron Cronin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 0 | 3 | 0 |
| Justin Khadaroo | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 1 |
| Mike Trype | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 1 |
Generated at Monday, 28 September 2026, 07:13:48 UTC