← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Matt Hart | |
| Chris Booth | W | 2 | John Colston-Lynch | |
| Mike Yarnell | 3 | W | Joe Taylor | |
| Dan Mountain | 4 | W | Lewis Horne | |
| Paul Wright | W | 5 | Jake Thorne | |
| Set 2 | ||||
| Mike Yarnell | 6 | W | Lewis Horne | |
| John Sampson | W | 7 | Jake North | |
| Paul Wright | W | 8 | John Colston-Lynch | |
| Dan Mountain | 9 | W | Matt Hart | |
| Chris Booth | W | 10 | Joe Taylor | |
| Set 3 | ||||
| Mike Yarnell | 11 | W | Jake Thorne | |
| Chris Booth | 12 | W | Lewis Horne | |
| Paul Wright | 13 | W | Matt Hart | |
| John Sampson | 14 | W | John Colston-Lynch | |
| Dan Mountain | 15 | W | Joe Taylor | |
| Set 4 | ||||
| W | 16 | Jake North | ||
| Total | 6 | 10 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Dan Mountain | 3 | 0 | 3 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 0 | 2 | 0 |
| Jake Thorne | 2 | 1 | 1 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Matt Hart | 3 | 3 | 0 | 1 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 14:55:57 UTC