← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Crabb | 1 | W | Chris Beale | |
| Graham Hayward | 2 | W | Ashley Stephenson | |
| Andy Stevens (PP) | W | 3 | Alan Thorn | |
| John Roberts | W | 4 | Kenny Sharpe | |
| Stuart Jewiss | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Neil Crabb | 6 | W | Andy Thorn | |
| Graham Hayward | W | 7 | Kenny Sharpe | |
| Andy Stevens (PP) | 8 | W | Chris Beale | |
| John Roberts | 9 | W | Ashley Stephenson | |
| Stuart Jewiss | W | 10 | Alan Thorn | |
| Set 3 | ||||
| Andy Stevens (PP) | 11 | W | Ashley Stephenson | |
| Graham Hayward | W | 12 | Chris Beale | |
| Neil Crabb | 13 | W | Kenny Sharpe | |
| John Roberts | 14 | W | Matt Coleman | |
| Stuart Jewiss | W | 15 | Andy Thorn | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| Neil Crabb | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 1 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 14:15:39 UTC