← Results
Result
Scoresheet
| The Alfred | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Jack Sell | W | 1 | Andy Thorn | |
| Josh Hunt | 2 | W | Steve Hill | |
| Keiran Marden | W | 3 | Alan Thorn | |
| Steve Hodgkin | 4 | W | Ashley Stephenson | |
| Andrew Baker | 5 | W | Kenny Sharpe | |
| Set 2 | ||||
| Jack Sell | 6 | W | Steve Hill | |
| Josh Hunt | W | 7 | Andy Thorn | |
| Keiran Marden | 8 | W | Ashley Stephenson | |
| Steve Hodgkin | 9 | W | Alan Thorn | |
| Andrew Baker | W | 10 | Matt Coleman | |
| Set 3 | ||||
| Jack Sell | W | 11 | Ashley Stephenson | |
| Josh Hunt | W | 12 | Alan Thorn | |
| Keiran Marden | 13 | W | Steve Hill | |
| Steve Hodgkin | 14 | W | Matt Coleman | |
| Andrew Baker | 15 | W | Andy Thorn | |
| Set 4 | ||||
| Jess Cross | 16 | W | ||
| Total | 6 | 10 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 1 | 1 | 0 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:19:58 UTC