← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Joe Griffin | |
| Mike Yarnell | 2 | W | James Crump | |
| Paul Wright | 3 | W | Bill Barnett | |
| Andrew Wilkinson | W | 4 | John Rolf | |
| Chris Booth | 5 | W | Michael McGuiness | |
| Set 2 | ||||
| John Sampson | W | 6 | Michael McGuiness | |
| Mike Yarnell | 7 | W | Joe Griffin | |
| Paul Wright | W | 8 | Ryan Petto | |
| Andrew Wilkinson | W | 9 | James Crump | |
| Chris Booth | W | 10 | Bill Barnett | |
| Set 3 | ||||
| John Sampson | 11 | W | Bill Barnett | |
| Mike Yarnell | W | 12 | Ryan Petto | |
| Paul Wright | 13 | W | Michael McGuiness | |
| Andrew Wilkinson | 14 | W | Joe Griffin | |
| Chris Booth | W | 15 | James Crump | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 1 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 1 | 2 | 2 |
| Total | 16 | 7 | 9 | 3 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 3 | 2 | 1 | 0 |
| James Crump | 3 | 1 | 2 | 0 |
| Joe Griffin | 3 | 3 | 0 | 0 |
| John Rolf | 1 | 0 | 1 | 0 |
| Michael McGuiness | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:51:22 UTC