← Results
Result
Scoresheet
| Savage but Average | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Larry Law | 1 | W | Pat Kinsella | |
| Aaron Cronin | 2 | W | Steve Kendrick | |
| Matt Brown | W | 3 | Neal Terry | |
| Mike Trype | W | 4 | Keir Boxall | |
| Glen Raggett | 5 | W | Simon Fullagar | |
| Set 2 | ||||
| Aaron Cronin | 6 | W | Keir Boxall | |
| Larry Law | 7 | W | Neal Terry | |
| Matt Brown | W | 8 | Pat Kinsella | |
| Mike Trype | W | 9 | Simon Fullagar | |
| Glen Raggett | 10 | W | Steve Kendrick | |
| Set 3 | ||||
| Matt Brown | 11 | W | Simon Fullagar | |
| Mike Trype | 12 | W | Steve Kendrick | |
| Zara Waters | W | 13 | Neal Terry | |
| Larry Law | 14 | W | Keir Boxall | |
| Glen Raggett | 15 | W | Pat Kinsella | |
| Set 4 | ||||
| Zara Waters | 16 | W | ||
| Total | 5 | 11 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 2 | 0 | 2 | 0 |
| Glen Raggett | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 0 | 3 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Mike Trype | 3 | 2 | 1 | 0 |
| Zara Waters | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Simon Fullagar | 3 | 2 | 1 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:14:53 UTC