← Results
Result
Scoresheet
| Nomads | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Longhurst | W | 1 | James Saunders | |
| Keir Boxall | 2 | W | Dave Ashman | |
| Steve Kendrick | 3 | W | Brendan Barker | |
| Neal Terry | W | 4 | Tyler Burkin | |
| Pat Kinsella | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Simon Fullagar | W | 6 | Kevin Hilden | |
| Tony Longhurst | W | 7 | Dave Ashman | |
| Steve Kendrick | W | 8 | Ciaran Keogh | |
| Keir Boxall | 9 | W | Tyler Burkin | |
| Pat Kinsella | W | 10 | Brendan Barker | |
| Set 3 | ||||
| Tony Longhurst | 11 | W | Kevin Hilden | |
| Neal Terry | W | 12 | James Saunders | |
| Steve Kendrick | 13 | W | Tyler Burkin | |
| Simon Fullagar | W | 14 | Dave Ashman | |
| Keir Boxall | W | 15 | Brendan Barker | |
| Set 4 | ||||
| 16 | W | Ciaran Keogh | ||
| Total | 9 | 7 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 2 | 2 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 2 | 1 | 1 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:27:55 UTC