← Results
Result
Scoresheet
| BARNy Army | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Beale | 1 | W | Shea Kelly | |
| Kenny Sharpe | W | 2 | Reece Hurn | |
| Alan Thorn | W | 3 | Jim Kelly | |
| Ashley Stephenson | W | 4 | Ollie Marsh | |
| Matt Coleman | W | 5 | Ricky Everest | |
| Set 2 | ||||
| Andy Thorn | 6 | W | Shea Kelly | |
| Kenny Sharpe | W | 7 | Jim Kelly | |
| Ashley Stephenson | W | 8 | Reece Hurn | |
| Matt Coleman | W | 9 | Ollie Marsh | |
| Alan Thorn | 10 | W | Ricky Everest | |
| Set 3 | ||||
| Ashley Stephenson | 11 | W | Shea Kelly | |
| Chris Beale | 12 | W | Jim Kelly | |
| Kenny Sharpe | W | 13 | Ricky Everest | |
| Alan Thorn | 14 | W | Ollie Marsh | |
| Matt Coleman | 15 | W | Reece Hurn | |
| Set 4 | ||||
| 16 | W | Shea Kelly | ||
| Total | 8 | 8 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 1 | 0 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 3 | 1 | 2 | 0 |
| Ollie Marsh | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Shea Kelly | 4 | 4 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:45:04 UTC