← Results
Result
Scoresheet
| Packeteers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | John Sampson | |
| Wayne Buckland | W | 2 | Mike Yarnell | |
| Craig White | W | 3 | John Booth | |
| Ben Roberts | 4 | W | Chris Booth | |
| Ciaran Higgins | 5 | W | Dave Moore | |
| Set 2 | ||||
| Ash Walker | W | 6 | Mike Yarnell | |
| Wayne Buckland | 7 | W | Dave Moore | |
| Craig White | W | 8 | John Sampson | |
| Ben Roberts | W | 9 | John Booth | |
| Ciaran Higgins | 10 | W | Chris Booth | |
| Set 3 | ||||
| Ash Walker | W | 11 | Chris Booth | |
| Wayne Buckland | 12 | W | John Sampson | |
| Craig White | 13 | W | Mike Yarnell | |
| Ben Roberts | 14 | W | Dave Moore | |
| Ciaran Higgins | W | 15 | John Booth | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 1 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 1 |
| Total | 16 | 8 | 8 | 2 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Dave Moore | 3 | 3 | 0 | 0 |
| John Booth | 3 | 0 | 3 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:28:49 UTC