← Results
Result
Scoresheet
| Savage but Average | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Ellis | W | 1 | Alan Thorn | |
| Matt Brown | 2 | W | Chris Beale | |
| Glen Raggett | 3 | W | Matt Coleman | |
| Mike Trype | 4 | W | Ashley Stephenson | |
| Larry Law | W | 5 | Pete Hutchinson | |
| Set 2 | ||||
| Richard Ellis | 6 | W | Pete Hutchinson | |
| Matt Brown | 7 | W | Matt Coleman | |
| Larry Law | W | 8 | Alan Thorn | |
| Zara Waters | 9 | W | Ashley Stephenson | |
| Glen Raggett | 10 | W | Chris Beale | |
| Set 3 | ||||
| Richard Ellis | 11 | W | Ashley Stephenson | |
| Matt Brown | W | 12 | Pete Hutchinson | |
| Larry Law | 13 | W | Matt Coleman | |
| Glen Raggett | 14 | W | Alan Thorn | |
| Zara Waters | W | 15 | Chris Beale | |
| Set 4 | ||||
| Mike Trype | W | 16 | ||
| Total | 6 | 10 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glen Raggett | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| Mike Trype | 2 | 1 | 1 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Zara Waters | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 1 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 06:32:35 UTC