← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Crabb | 1 | W | John Sampson | |
| Stuart Jewiss | W | 2 | Paul Wright | |
| Andy Stevens (PP) | 3 | W | Andrew Wilkinson | |
| Brian Pitman | 4 | W | Mike Yarnell | |
| Joe Beany | 5 | W | Chris Booth | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Paul Wright | |
| Stuart Jewiss | 7 | W | Andrew Wilkinson | |
| Neil Crabb | 8 | W | Mike Yarnell | |
| Andy Stevens (PP) | 9 | W | Chris Booth | |
| Brian Pitman | W | 10 | John Sampson | |
| Set 3 | ||||
| Graham Hayward | 11 | W | John Sampson | |
| Neil Crabb | W | 12 | Paul Wright | |
| Stuart Jewiss | W | 13 | Chris Booth | |
| Brian Pitman | 14 | W | Andrew Wilkinson | |
| Andy Stevens (PP) | 15 | W | Mike Yarnell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| Joe Beany | 1 | 0 | 1 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 1 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Tuesday, 29 September 2026, 07:56:14 UTC